HEALTH TEST RESULTS
Name | Hip | Total | Elbow | CEA | CL | TNS | Glaucoma | Gonioscopy | Dentition |
After Dark | 2:2 | 4 | Normal 05-2586 | Clear BRC1784 | Clear | ||||
At The Coal Face | 3:3 | 6 | 0:0 | Clear 15-062982 | Clear 15-062982 | Carrier 15-062982 | Normal | Full | |
Bad Moon Rising | 0:0 | 0 | 0:0 | Clear/CBP | Carrier BRC1472 | Carrier UNSWBC3901 | |||
Bewitched | 8:7 | 15 | 0:0 | Clear/CBP | CBP | ||||
Black Tie Affair | 2:7 | 9 | Clear | Clear BRC1786 | CBP | ||||
Blame It On The Moon | Carrier BRC2657 | ||||||||
Blurred Lines At Huntly | 5:5 | CBP | Clear USYDBC1430 | Clear USYDBC1430 | n/n | Normal | Full | ||
Brevete | 1:3 | 4 | Clear | Clear UNSW396 | Clear UNSW396 | Affected | Full | ||
Brinbrook Affair | 2:2 | 4 | Clear | Carrier BRC1618 | |||||
Cash For Comment | 1:1 | 2 | 0:0 | CBP | CBP | ||||
Catalyst | 4:4 | 8 | 0:0 | Clear 16-123933 | Clear 16-123933 | Clear 16-123933 | n/n | Normal | |
Champagne On Ice | |||||||||
Champagne Wishes | 1:2 | 3 | Clear | CBP | |||||
Change of Pace | 6:1 | 7 | Clear 05-8659 | Clear | Clear | Full | |||
Circle of Life | 1:1 | 2 | 0:0 | CBP | CBP | CBP | Full | ||
Cold Play | 2:1 | 3 | 0:0 | Clear 18139041 | Carrier USYDBC1392/18139041 | Clear USYDBC1392/18139041 | n/n | Normal | Full |
Collectors Choice | 3:2 | 5 | Clear 05-2585 | Clear BRC1787 | CBP | Normal | |||
Collectors Item | 1:1 | 2 | 0:0 | Clear 05-2525 | Clear BRC1504 | CBP | Full | ||
Country Music | 4:4 | 8 | 0:0 | CBP | CBP | CBP | |||
Courting Destiny | CBP | CBP | CBP | Normal (lashes) | |||||
Dalmoor's Muse | Clear 18211792 | Clear 18211792 | Clear 18211792 | n/G | Full | ||||
Dalriadah | 2:3 | 5 | Clear | CBP | |||||
Dark Side of the Moon | 5:7 | 12 | 0:0 | Clear 05-2567 | Clear UNSW737 | Carrier UNSW737 | |||
Dealer Takes All | A2 | 0:0 | Clear | Clear | CBP | Normal | Full | ||
Distant Echo | 1:1 | 2 | Clear | ||||||
Divine Madness | 4:2 | 6 | Clear | Carrier | |||||
Doctors Orders | 0:1 | 1 | 0:0 | CBP | Clear USYDBC1309 | Clear USYDBC1309 | |||
Don’t Mean A Thing | 1:2 | 3 | Clear 05-2784 | Clear UNSW398/BRC1055 | Clear UNSW398 | 2 x P2 | |||
Don’t Say A Thing | 3:3 | 6 | 0:0 | Clear BRC6092 | Carrier DNA6091 | CBP | Normal | ||
Don't Stop Believing | 9:4 | 13 | 0.0 | Carrier 18142356 | Clear 18142356 | Clear 18142356 | n/n | Normal | Full |
Don't Tell A Soul | 3:3 | 6 | 0:0 | Carrier 17-135218 | Clear 17-135218 | Carrier 17-135218 | n/G | Full | |
Echoes of an Era | 4:3 | 7 | Clear | ||||||
Enough Said | 2:1 | 3 | 0:0 | CBP | Clear | Clear BR3259 | Narrow Angles | ||
Etched In Ice | 2:2 | 4 | 0:0 | CBP | Carrier USYDBC1346 | Clear USYDBC1346 | Normal | Full | |
Etched In Inc | 2:3 | 5 | 0:0 | CBP | CBP | CBP | Normal | Full | |
Etch Factor | 1:4 | 5 | 0:0 | ||||||
Faith At Dalmoor | 6:4 | 10 | Clear | Clear | Carrier | ||||
Final Impression | A | Clear | |||||||
Find The Words | 3:5 | 8 | 0:0 | Carrier BRC9754 | Carrier BRC9754 | CBP | Normal | Full | |
Finders Keepers | 0:0 | 0 | 0:0 | Carrier 05-2548 | Carrier UNSWBC3437/BRC1056 | Clear UNSWBC3437 | Normal | ||
Finishing Touch | 1:2 | 3 | CBP | CBP | Normal | ||||
Fire When Ready | 4:3 | 7 | 0:0 | Clear 19B22915 | Clear 19B22915 | Clear 19B22915 | n/n | Full | |
First Edition | 5:3 | 8 | Clear | Carrier UNSW038 | Clear UNSW038 | Full | |||
Foreign Fantasy | A | Clear | CBP | CBP | |||||
Formal Affair | 2:2 | 4 | Carrier | Clear UNSW039 | Clear UNSW039 | Full | |||
Formal Attire | 2:6 | 8 | 1;1 | Carrier | Clear | CBP | |||
Frozen In Tyem | 4:1 | 5 | 0.0 | CBP | Carrier BRC19238 | CBP | Some narrow | Full | |
Game Changer | 1:1 | 2 | 0.0 | Clear 16-136913 | Clear 16-136913 | Clear 16-136913 | n/n | Normal | Full |
Game On | 1:1 | 2 | 0.0 | Clear BRC28890CEA | Clear BRC28890NCL | CBP | Normal | P3 + 1 extra | |
Get the Party Started | 1:0 | 1 | 0.0 | CBP | CBP | CBP | Narrow Angles | ||
Ghost ofa Chance | 2:4 | 6 | Clear 05-2527 | Clear BRC1146 | |||||
Girl Talk | 3:3 | 6 | 0.0 | CBP | Clear | CBP | Narrow Angles | ||
Harvest Rain | 1:17 | 18 | 0.0 | CBP | Carrier USYDBC1442 | Clear USYDBC1442 | |||
Huon Cry | Clear | Clear UNSW400 | |||||||
Icebreaker | 2:2 | 4 | 0.0 | Clear 05-2525 | Clear 19188518 | Clear 19188518 | n/G | 2 x P2 | |
Icelander | 2:2 | 4 | 0.0 | CBP | CBP | CBP | n/G | Normal | Full |
Inclined To Smudge | 1:1 | 2 | 0.0 | CBP | CBP | CBP | Normal | ||
In the Key Of D | 1:0 | 1 | 0.0 | CBP | CBP | CBP | Normal | ||
Keep In Time | 1:1 | 2 | 0.0 | CBP | Carrier USYDBC1403 | Clear USYDBC1403 | Full | ||
Keep The Lite On | 5:6 | 11 | 0.0 | CBP | Carrier USYDBC1345 | Clear USYDBC1345 | 1 removed | ||
Keepsake | Carrier BRC4165 | ||||||||
Knock On | 3:2 | 5 | 0.0 | Clear 15-122146 | Clear 15-122146 | Clear 15-122146 | Normal | P2 (ur) | |
Know How | 2:6 | 8 | 0.0 | Clear 15-122246 | Clear 15-122246 | Clear 15-122246 | Normal | Full | |
Known Criminal | 3:3 | 6 | 0.0 | Carrier 17135336 | Clear 17135336 | Clear 17135336 | Full | ||
Laced in Black | 2:3 | 5 | CBP | CBP | Clear UNSW4140 | ||||
Let The Inc Dry | 7:0 | 7 | 0.0 | CBP | CBP | CBP | Normal | Full | |
Lite Keeper | 3:2 | 5 | 0.0 | Clear 15-122241 | Clear 15-122241 | Clear 15-122241 | P2 (ul) | ||
Madison Avenue | CBP | CBP | |||||||
Man In The Mirror | 2:2 | 4 | 0.0 | Clear 19-210774 | Clear 19-210774 | Clear 19-210774 | n/G | Full | |
Man Overboard | 3:4 | 7 | 0.0 | Clear 15-081391 | Clear 15-081391 | Clear 15-081391 | Full | ||
Mi Piace | A | Clear | Clear | ||||||
Moonlighting | 1:1 | 2 | Clear BRC2771 | Clear UNSW397 | Clear BC3245/UNSW397 | Some Narrow | |||
More Than Words | 0:2 | 2 | 0.0 | CBP | Carrier | CBP | Normal | Full | |
Nailed It | Full | ||||||||
Never Off Key | 2:2 | 4 | 0.0 | CBP | CBP | CBP | Normal | 2 x P2 | |
Never Say Never | OFA Good | CBP | Clear | CBP | Normal | ||||
Night Moves | 1:3 | 4 | Clear | Clear | |||||
No Comment | 4:3 | 7 | Clear CAN11816 | Carrier UNSW133 | Clear UNSW133 | Full | |||
Nohara | 1:1 | 2 | 0.0 | CBP | Carrier | Clear | Full | ||
No More Mr Ice Guy | 4:6 | 10 | 0.0 | Clear | Carrier BRC19237 | Clear BC6431 | Normal | Full | |
Northern Exposure | 5:9 | 14 | Clear 056169 | Carrier | Clear UNSW248 | ||||
Northern Lites | 5:4 | 9 | 0.0 | CBP | Clear BRC6089 | CBP | |||
On Reflection | A | Clear | |||||||
Out of The Shadows | 1:1 | 2 | 0.0 | CBP | CBP | CBP | n/G | Full | |
Page The Doctor | 1:1 | 2 | 0.0 | CBP | Clear USYDBC | ClearUSYDBC | Normal | Full | |
Play It Cool | 1:1 | 3 | 0.0 | Clear 15-121961 | Carrier 15-121961 | Clear 15-121961 | n/n | Full | |
Play On Words | 7:6 | 13 | 0.0 | Clear BRC9755 | Clear BRC9755 | CBP | Normal | 2 x P1 | |
Point Of No Return | 1:4 | 5 | 0.0 | Clear | CBP | Clear UNSWBC3183 | |||
Quick Change | 1:4 | 5 | 0.0 | Clear 051428 | Clear BRC1475 | Clear | |||
Rain Man (iid) | 8:2 | 10 | 0.0 | CBP | CBP | Clear BC6461 | Normal | Full | |
Raise Your Glass | 0:0 | 0 | 0.0 | CBP | Clear USYDBC1319 | Carrier USYDBC1319 | Normal | Full | |
Rhyme N Reason | 6:7 | 13 | 0.0 | Clear BRC4164 | Clear BRC4164 | CBP | Normal | Full | |
Sakura | Clear BRC4163 | Carrier BRC4163 | CBP | ||||||
Sassafras | 3:3 | 6 | 0.0 | Clear | CBP | CBP | |||
Savanah | 1:2 | 3 | 0.0 | Clear 06-3279 | Clear UNSW402 | Clear UNSW402 | |||
Say It Right | 0:2 | 2 | 0.0 | Clear | Carrier BRC16433 | Clear | Normal | ||
Say No More | 0:0 | 0 | Clear 052783 | Carrier BRC1059 | Clear UNSW249 | Full | |||
Scattered Pages | 0:0 | 0 | 0.0 | CBP | CBP | CBP | Normal | Full | |
Scouts Honour | 1:3 | 4 | 0.0 | Clear | CBP | CBP | 2 x P2 (u) | ||
Secret O The Moon | 0:0 | 0 | 0.0 | Carrier 052584 | Carrier BRC1785 | Clear | |||
Serve And Protect | Clear 18201035 | Carrier 18201035 | Clear 18201035 | n/n | Full | ||||
Setsuko | 2:2 | 4 | 0.0 | CBP | Clear 15-081106 | Clear 15-081106 | |||
Shadows O Cashel | OFA Good | Normal | Clear | CBP | CBP | Normal | |||
Shadow Of Mercy | 4:3 | 7 | Clear-Optigen 2/6/05 | Clear UNSW395 | Clear UNSW395 | ||||
Single Serve | 2:2 | 4 | 0.0 | CBP | Carrier 15-125718 | Clear 15-125718 | n/n | Normal | Full |
Smudged Inc | 1:2 | 3 | 0.0 | CBP | CBP | CBP | |||
Southern Son | 1:1 | 2 | Clear | ||||||
Southern Surprise | A | Clear | |||||||
Spirit World | 0:0 | 0 | 0.0 | Clear | CBP | CBP | Some Narrow | ||
Steel Magnolia | Carrier 18109792 | Clear 18109792 | Carrier 18109792 | n/n | Full | ||||
Still The Same | 0:0 | 0 | 0.0 | Clear | CBP | CBP | |||
Storm Front | 1:0 | 1 | 0.0 | Carrier 19188520 | Clear 19188520 | Clear 19188520 | n/n | Full | |
Stormy Tailz | 2:2 | 4 | Carrier | Clear UNSW41 | Carrier UNSW041 | ||||
Tailz O Joy | 5:4 | 9 | Clear | ||||||
Tailz To Keep | 1:1 | 2 | Clear | Carrier | |||||
Talking Up A Storm | 0:0 | 0 | 0.0 | Carrier BRC29952 | Clear | Clear | Narrow Angles | ||
Tangled Web | 0:1 | 1 | 0.0 | Clear | CBP | CBP | Narrow Angles | ||
The Book Thief | 5:2 | 7 | 0.0 | Clear 15-081201 | Carrier 15-081201 | Clear 15-081201 | n/n | Full | |
The Cohort | 2:5 | 7 | Clear-Optigen 2/6/05 | Clear UNSW401 | Clear UNSW401 | Normal | Full | ||
The Echo | 0:5 | 5 | 0.0 | CBP | CBP | CBP | |||
The Guardian | 0:0 | 0 | 0.0 | CBP | CBP | CBP | |||
The Natural | 0:3 | 3 | CBP | CBP | CBP | ||||
The Script | 2:0 | 2 | 0.0 | CBP | Clear USYDBC1441 | Clear USYDBC1441 | |||
The Shaman | 3:4 | 7 | CBP | CBP | Carrier BC437 | ||||
The Talisman | 5:6 | 11 | Clear 052551 | Clear UNSW437/BRC1507 | Clear UNSWBC3085 | 2 x P1 | |||
The Whisperer | 0:1 | 1 | 0.0 | Clear 052529 | ClearUNSW801 | Clear | |||
Thick As Thieves | 1:1 | 2 | 0.0 | Clear-17-135234 | Clear-17-135234 | Clear-17-135234 | n/n Normal | Normal | Full |
Thief In The House | Clear 19B41933 | Clear 19B41933 | Clear 19B41933 | n/n | |||||
Touch O Brie | 1:1 | 2 | 0.0 | Clear | Clear BRC1057 | Clear UNSWBC3157 | Full | ||
Turn It Up | OFA Good | Normal | Clear | Clear BRC1473 | Clear UNSWBC1676 | Normal | |||
Turn The Page | 0:0 | 0 | 0.0 | Clear BRC6087 | CBP | Clear UNSWBC3156 | Normal | ||
Turn The Tide | CBP | Clear UNSWBC3182 | |||||||
Turning Point | 2:2 | 4 | Carrier 05-2549 | Clear UNSW399/BRC1147 | Clear UNSWBC3159 | Narrow Angles | Full | ||
Turn To The Dark Side | 0:0 | 0 | 0.0 | CBP | CBP | CBP | |||
Tyed of Talking | 2:2 | 4 | Clear 06-3280 | Carrier BRC2654 | |||||
Vintage Brinbrook | 4:5 | 9 | Clear | ||||||
Web Of Intrique | Carrier UNSWBC5389 | ||||||||
Web Cast | Carrier UNSWBC5390 | ||||||||
White Collar Crime | 2:1 | 3 | 0.0 | Clear BRC29110 | CBP | CBP | Narrow Angles | ||
Wizards Turn | 5:4 | 9 | 0.0 | Clear | CBP | CBP | |||
Word Games | 0:1 | 1 | 0.0 | Carrier BRC9752 | Carrier BRC9752 | Clear | Normal | ||
You Don't Say | CBP | Clear BRC6092 | CBP | ||||||
565 | |||||||||
116 dogs scored - Kennel average = 4.87 |
Contact Details
NAHROF BORDER COLLIES
Bringelly, NSW Australia 2556
Telephone: (02) 47748 018
Email contacts:
Lauren Somers - [email protected]
Errol Badior - [email protected]
Melissa Dean - [email protected]
Deb Richardson - [email protected]